JVC KD-R321E CD/MP3 Car Radio
JVC KD-R321E CD/MP3 Car Radio
Part Number: JVC KD-R321E
| Comments | Comments |
Take your favourite music on a drive with the KD-R321E by JVC! |
|---|---|---|
| General | Product Type | Radio / CD / MP3 player |
| Recommended Use | Car | |
| Form Factor | Full-DIN - in-dash unit | |
| Width | 18.2 cm | |
| Depth | 15.9 cm | |
| Height | 5.2 cm | |
| Weight | 1.23 kg | |
| Faceplate Type | Detachable | |
| Audio System | Sound Output Mode | Stereo |
| Equaliser | Yes | |
| Display Controls | Volume, fader, balance, loudness | |
| Response Bandwidth | 40 - 20000 Hz | |
| Max Output Power / Channel Qty | 50 Watts x 4 | |
| Continuous Power / Channel Qty | 20 Watts x 4 | |
| Amplifier Output details | 20 Watt - 4 Ohm - THD 1.0% - 4 channel(s) | |
| Clock | Yes (digital) | |
| Features | CD Text capable, ID3 tags support | |
| Equaliser | Equaliser Type | Parametric |
| Equalizer | 3-band | |
| Radio | Type | Radio tuner - FM/MW/LW |
| Tuner Frequency Range | FM: 87.5 - 108 MHz, LW: 153 - 279 kHz, MW: 531 - 1611 kHz | |
| Preset Station Qty | 24 preset stations | |
| AM Preset Station Qty | 6 preset stations | |
| FM Preset Station Qty | 18 | |
| RDS | Yes | |
| Additional Features | FM stereo/mono switch | |
| CD System | Type | CD / MP3 player |
| Supported Digital Audio Standards | WMA, MP3 | |
| Response Bandwidth | 5 - 20000 Hz | |
| Signal-To-Noise Ratio | 98 dB | |
| CD-R/CD-RW Compatible | Yes | |
| CD-RW Compatible | Yes | |
| Connections | Connector Type | 2 x audio line-in ( mini-phone stereo 3.5 mm ) ¦ 1 x audio line-out ( RCA phono x 2 ) |







